Eagle River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NHN Wallace Mountain Road N/A N/A N/A $5,000,000 Unknown 352 days
18455 McCrary Road 4 5 N/A $1,799,500 Unknown 125 days
0000 Old Ridge Road N/A N/A N/A $1,697,000 Unknown 343 days
18660 Genteel Circle 4 4 N/A $1,300,000 Unknown 9 days
L7 Harmony Drive 4 4 N/A $1,250,000 Unknown 103 days
27141 Roop Road 4 2 N/A $1,200,000 Unknown 88 days
11237 Jessie Mae Circle 4 3 N/A $1,175,000 Unknown 53 days
18117 Muldrow Street 3 2 N/A $1,169,000 Unknown 20 days
22339 Elkhorn Circle 4 4 N/A $1,095,000 Unknown 32 days
Lot 10 Sasquatch Circle 4 4 N/A $1,085,000 Unknown 18 days
Average: 3.4 3.0 1,611 $597,017 $305 35 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18063 Rivervista Road 4 4 N/A $1,186,750 Unknown 67 days
L13 Sasquatch Circle 5 4 N/A $1,175,000 Unknown 1 day
16123 Parksville Drive 4 4 N/A $1,031,600 Unknown 1 day
8922 Sasquatch Circle 5 3 N/A $995,000 Unknown 100 days
11000 Old Glenn Highway N/A N/A N/A $975,000 Unknown 13 days
3831 Harca Street 4 3 N/A $899,900 Unknown 79 days
14901 Terrace Lane 3 5 N/A $820,000 Unknown 11 days
20758 Driftwood Bay Drive 6 4 N/A $795,000 Unknown 1 day
1451 West River Drive 3 4 N/A $789,000 Unknown 5 days
8843 Skyvista Circle 4 3 N/A $789,000 Unknown 7 days
Average: 3.4 2.5 1,506 $515,366 $247 22 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: