Eagle River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NHN Wallace Mountain Road N/A N/A N/A $5,000,000 Unknown 398 days
L7 Harmony Drive 4 4 N/A $1,250,000 Unknown 149 days
18063 Rivervista Road 4 4 N/A $1,149,900 Unknown 108 days
Lot 10 Sasquatch Circle 4 4 N/A $1,085,000 Unknown 64 days
11237 Jessie Mae Circle 4 3 N/A $1,025,000 Unknown 99 days
22339 Elkhorn Circle 4 4 N/A $999,000 Unknown 78 days
8811 Turlock Drive 6 4 N/A $995,000 Unknown 92 days
27724 Vantage Avenue 3 4 N/A $960,000 Unknown 143 days
17953 Rivervista Road 4 4 N/A $950,000 Unknown 170 days
19190 Stone Hill Drive N/A N/A N/A $900,000 Unknown 141 days
Average: 3.5 2.9 1,525 $565,478 $323 41 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18660 Genteel Circle 4 4 N/A $1,300,000 Unknown 23 days
1910 S River Drive 4 5 N/A $1,195,000 Unknown 27 days
L13 Sasquatch Circle 5 4 N/A $1,175,000 Unknown 1 day
18117 Muldrow Street 3 2 N/A $1,069,000 Unknown 43 days
8691 Turlock Drive 5 4 N/A $1,050,000 Unknown 7 days
16123 Parksville Drive 4 4 N/A $1,031,600 Unknown 1 day
8922 Sasquatch Circle 5 3 N/A $995,000 Unknown 100 days
11330 Steeple Drive 3 4 N/A $825,000 Unknown 24 days
1451 West River Drive 3 4 N/A $789,000 Unknown 5 days
11415 Terrace Hills Drive 4 3 N/A $780,000 Unknown 19 days
Average: 3.4 2.6 1,454 $549,632 $216 29 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: